₹ 100 / Kg Get Latest Price
| Pulp Grade | OCC (Old Corrugated) |
| Width | 400 mm |
| Substance (GSM) | Above 350 GSM |
| Color | Brown |
| Pulp Source | Recycled Paper |
| Pulp Form | Sheets |
| Bleaching Process | Unbleached |
₹ 100 / Kg Get Latest Price
| Pulp Grade | OCC (Old Corrugated) |
| Substance (GSM) | Above 350 GSM |
| Color | Brown |
| Pulp Source | Recycled Paper |
| Pulp Form | Bales |
₹ 1000000 / Piece Get Latest Price
| Press Capacity | 50 ton |
| Platen Size | 600×600 mm |
| Max Force Or Load | 30 ton |
| Max Temperature | 250°C |
Minimum order quantity: 2 Piece
₹ 550000 / Piece Get Latest Price
| Press Capacity | 20 Ton |
| Platen Size | 600×600 mm |
| Max Temperature | 200°C |
| Heating Medium | Electrical Heater |
| Number of Daylights | 1 Daylight |
| Platen Material | Mild Steel |
Pratik Kanani (Business Head)
Greenindia Biodegradable Packaging
Third Floor, Survey No 184 Shop No 314, Business Empire, Kothariya Main Road
Rajkot - 360022, Gujarat, India